First | Last | School | Subject |
---|---|---|---|
Adam | Skoda* | Lincoln Northeast High School | Geoscience |
Amber | Dorsey | Lexington Middle School | Science |
Annemarie | Thomas | North Star High School | Math |
Barry | Newman*† | Culler Middle School | Science |
Benjamin | Brachle*† | Bryan High School | Industrial Technology, Business |
Bruce | Hird | Lexington Middle School | Science |
Carol | Moore* | Beveridge Magnet Middle School | |
Chanda | Small | North Star High School | |
Charmain | Satree*† | North Star High School | Career/technical Education |
Chelsea | Hoglund | North Star High School | Math |
Christina | Argo | Bryan Middle School | Science |
Christy | Kreutzer | Hastings High School | Math |
Cindy | Nash* | Lincoln Pius X High School | Geometry |
Crystal | Klein | Lexington High School | Science |
Darrel | Branz* | Overton Public Schools | Math |
Darren | Hanson | Lexington Middle School | Technology/social studies |
David | Travis* | North Star High School | Math |
David | Shabram | Westside Middle School | Engineering, Technology |
David | Stairs*† | Chambers Public Schools | Industrial Technology |
Dennis | Woodruff | Lexington High School | |
Diane | Schwartzlander | Schoo Middle School | Math |
Dina | Wingfield | Barr Middle School | Science |
Donna | West* | MS | English (formerly Science) |
Eric | Lockert* | North Star High School | Career/technical Education |
Eugene | Kirianas | Lincoln Southwest High School | |
Gary | Furse | Pound Middle School | Science |
Gayle | Ellison* | Lewiston Consolidated Schools | Science |
Jerel | Welker* | Lincoln Southwest High School | Mathematics |
Jeremy | Scheffler | Pius X High School | Science |
Jesse | Andres | MS | Science |
Jim | Rynearson | Lincoln High School | Science |
JoDell | Merritt | Lincoln Southwest High School | Science |
Jodie | Jantz | Goodrich Middle School | Science |
John | Spehn* | Millard Central Middle School | Science |
John | Huber | McMillan Magnet Center | Science |
John | Catlett | North Star High School | Math |
Jordan | Rhodes* | Dawes Middle School | Science |
Justina | Gregory* | King Science and Technology Magnet Center | Science |
Kyle | Schumann | Lincoln Southwest High School | Math |
Larry | St. Hilaire* | HS | CAD - TDL |
Lee | Kalstrom | Omaha North High Magnet | Engineering, Technology |
Linda | Moore | Lexington High School | Math |
Lindsey | Koenig* | Lux Middle School | Science |
Lisa | Henjes | Culler Middle School | Math |
Lora | Curtis* | Scott Middle School | |
Marie | Nielsen | Elba Public Schools | Science |
Mark | Shearer*† | Lincoln Southwest | Science/physics |
Mary | Herrington*† | Culler Middle School | Science |
Matthew | James | Lincoln Southwest High School | Math |
Michael | Rozsa | Lincoln Northeast High School | |
Michael | Fryda† | Westside Community Schools | |
Michelle | Vulgamott* | Omaha Central High School | Math |
Michelle | Kunze | Barr Middle School | Math |
Mike | Rogers* | Bryan High School | Industrial Technology |
Nicholas | Reding*† | Papillion-La Vista High School | Physics |
Patrick | Kocsis | McMillan Magnet Center | Math, Science, Engineering |
Peter | Gomez* | Scottsbluff High School | Physics, Physical Science, Geology |
Philip | Monroe* | Lincoln Southwest High School | Science |
Randy | Stribley* | Papillion-La Vista South High School | Industrial Technology, Engineering |
Rich | Powers*† | Lux Middle School | Science |
Rita | Hillhouse | Lux Middle School | Math |
Robert | Williams* | Papillion-La Vista South High School | Math |
Robert | Sorensen | Elba Public School | Geometry |
Sara | Bonn* | Millard South High School | Math |
Sara | Stewart* | St. Teresa's Elementary | |
Sarah | Crose*† | Dawes Middle School | Math |
Scott | Tingelhoff* | Alice Buffett Magnet Middle School | Science |
Stuart | Lenz* | North Star High School | Math |
Tami | Kuhn | Gretna Middle School | |
Todd | Noble* | North Star High School | Math, Engineering |
Travis | Jelken | McMillan Magnet Center | Math, Science, Engineering |
Vicki | Sorensen*† | Culler Middle School | Math |
Wally | Mason*† | Culler Middle School | Science |
* Indicates participation in multiple years † Indicates participation as peer teacher or coach |